Limited Time Sale$65.08 cheaper than the new price!!
| Management number | 214499396 | Release Date | 2026/04/12 | List Price | $43.39 | Model Number | 214499396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When water temps plummet and you crave enhanced paddle or oar grip, these ergonomic paddle gloves boost strength, endurance, and assurance in any conditions. Crafted with subtle EVA foam padding, they ensure dexterity without compromising your natural grip. Breathable, flexible, and cozy hybrid materials keep hands agile and productive through rough waters, elevating your aquatic performance.
| UPC | 727602606729 |
|---|---|
| Size | Medium |
| Brand | Outdoor Research |
| Color | Titanium |
| Material | Polyester |
| Brand Name | Outdoor Research |
| Model Name | Upsurge II Fingerless Paddle Gloves |
| Item Weight | 3 Ounces |
| Part Number | 2876851077-1077-M |
| Closure Type | Pull On |
| Manufacturer | Outdoor Research |
| Package Weight | 4 Pounds |
| Special Feature | Lightweight |
| Suggested Users | unisex-adult |
| Hand Orientation | Ambidextrous |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 2 x 2 x 3 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 12 x 12 x 6 inches |
| Global Trade Identification Number | 00727602606729 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form