Limited Time Sale$23.11 cheaper than the new price!!
| Management number | 218401869 | Release Date | 2026/05/03 | List Price | $15.41 | Model Number | 218401869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844513023275 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Uncommon Threads |
| Model Name | 4020-0109 |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | 4020-0109 |
| Waist Size | 56 Inches |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Uncommon Threads |
| Style Number | 4020-0109 |
| Material Type | Polycotton |
| Pattern Style | Solid |
| Item Type Name | Chefs Pants |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4020-0109 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00844513023275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form