Limited Time Sale$17.93 cheaper than the new price!!
| Management number | 219812599 | Release Date | 2026/05/03 | List Price | $11.95 | Model Number | 219812599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for just enough coverage without detection, every pair of Stance No Shows comes correct with our No Slip Grip to prevent any unwanted slippage. These superior invisibles boast Deep Heel Pockets combined with targeted cushioning for all-day comfort you can really sink your feet into. Behold innovation on the low with a no show like no other.
| UPC | 190107323840 |
|---|---|
| Color | Navy |
| Style | No Show Gamut 2 - 3 Pack |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Golf, Basketball, Baseball |
| Brand Name | Stance |
| Rise Style | Mid-Calf |
| Socks Form | Liner Socks |
| Sport Type | Golf, Basketball, Baseball |
| Unit Count | 3 Count |
| Fabric Type | Cotton Blend |
| Item Weight | 0.2 Pounds |
| Part Number | M145A19GPK |
| Closure Type | Pull On |
| Manufacturer | Stance |
| Style Number | M145A19GPK |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190107323840 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form