Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 219314446 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219314446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778862838733 |
|---|---|
| Size | 2.0*2.0*11.0 inch |
| Color | Black |
| Shape | Round |
| Theme | Space |
| Pattern | Solid |
| Tilting | No |
| Set Name | Herman Miller Mirra and Embody |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Arm Height | 620 Millimeters |
| Back Style | Solid Back |
| Brand Name | MingYi.office |
| Item Depth | 2 inches |
| Model Name | Cy-Mirra |
| Seat Depth | 181.1 inches |
| Style Name | Classic |
| Unit Count | 1 Count |
| Form Factor | Metal |
| Is Foldable | No |
| Item Weight | 2.85 Pounds |
| Seat Height | 420 Millimeters |
| Seat Length | 480 Millimeters |
| Finish Types | Unfinished |
| Manufacturer | SHS |
| Model Number | Cy-Mirra |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Metal |
| Is Customizable | No |
| Item Dimensions | 1.97 x 1.97 x 11.42 inches |
| Furniture Finish | Wenge |
| Required Assembly | No |
| Subject Character | Black |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | Gas Cylinder |
| Chair Backrest Width | 480 Millimeters |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | CY-Mirra |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 2"D x 2"W x 11"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 500 Millimeters |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | No assembly required. |
| Manufacturer Warranty Description | 5 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form