Limited Time Sale$13.55 cheaper than the new price!!
| Management number | 217983590 | Release Date | 2026/05/03 | List Price | $9.03 | Model Number | 217983590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ruled on one side with 1" squares. Perfect for charting plot points, making tables, structure math projects and much more. Spiral bound at the top and 2-hole punched. Works great for classroom anchor charts. Recyclable.
| UPC | 029444747005 |
|---|---|
| Color | Spiral Bound |
| Line Size | 1 Inches |
| Brand Name | Pacon |
| Paper Size | 24" x 32" |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Sheet Count | 25 |
| Manufacturer | Pacon |
| Model Number | 0074700 |
| Item Type Name | Pacon Chart Tablet, Spiral Bound, Grid Ruled 24" |
| Paper Dimensions | 24 x 32 inches |
| Package Size Name | 25 Sheets |
| Included Components | chart tablet |
| Item Dimensions L x W | 32"L x 24"W |
| Manufacturer Part Number | 0074700 |
| Global Trade Identification Number | 00029444747005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form