Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 218698508 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 218698508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Evaporative Cooling Vest uses patented Hyperkewl cooling fabric to offer 5-10 hours of constant cooling. Maintains a comfortable and stylish fit while allowing the wearer to be dry yet cooled.
| UPC | 857825001848 |
|---|---|
| Color | Royal Blue |
| Style | Hyperkewl Cooling Sport Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard Fit |
| Material | Nylon |
| Brand Name | HyperKewl |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.5 Pounds |
| Part Number | 6529-BL-XL |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Collarless |
| Manufacturer | TechNiche International |
| Style Number | TI6529RBXL |
| Item Type Name | Cooling Vest |
| Collection Name | All |
| Lining Description | HyperKewl fabric |
| Pocket Description | Welt Pocket |
| Climate Suitability | Extreme Heat |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Quilted |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00857825001848 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form