Limited Time Sale$5.39 cheaper than the new price!!
| Management number | 218931637 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 218931637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Comfy Package Pink Nitrile Disposable Gloves - the perfect blend of protection and comfort for your hands. These gloves are your reliable companion for a multitude of tasks, providing a barrier between your skin and potentially harmful substances. Crafted from latex-free and rubber-free nitrile material, they are a safe and suitable option for those with latex allergies. Available in 3 sizes, these gloves are non-sterile and powder-free, making them ideal for various applications without the risk of allergenic reactions or powder residue. Their vibrant pink color adds a touch of flair to your protective gear.
| UPC | 810085796558 |
|---|---|
| Size | Small |
| Color | Pink |
| Fit Type | Small |
| Material | Rubber |
| Brand Name | GUSTO |
| Model Name | Gloves |
| Unit Count | 100 Count |
| Fabric Type | Nitrile |
| Is Powdered | No |
| Item Weight | 0.31 Kilograms |
| Part Number | CP-PNG-S100 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Item Type Name | Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Textured Grip |
| Glove Construction | Molded |
| Material Type Free | Latex Free, Powder Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00810085796558 |
| Other Special Features of the Product | Disposable,Latex Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form