Limited Time Sale$155.40 cheaper than the new price!!
| Management number | 218847972 | Release Date | 2026/05/03 | List Price | $103.60 | Model Number | 218847972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 11 Pro Max, 256GB, Space Gray - Fully Unlocked (Renewed)



| UPC | 752505244068 713699869420 |
|---|---|
| Brand | Apple |
| Color | Space Gray |
| Model Year | 2019 |
| Resolution | 2688 x 1242 |
| Form Factor | Slate |
| Item Weight | 7 Ounces |
| Screen Size | 6.5 Inches |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Refresh Rate | 60 Hz |
| Battery Power | 3969 Milliampere Hour (mAh) |
| BuiltIn Media | USB Cable |
| Connector Type | Lightning |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 3969 Milliamp Hours |
| Operating System | iOS 14 |
| Processor Series | Apple A13 Bionic |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | 3D Touch display, 3G Data Capable, 4G Data Capable, Face ID, Super Retina XDR OLED, Unlocked, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4k |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1242 x 2688 Pixels |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form