Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 216590129 | Release Date | 2026/04/19 | List Price | $22.00 | Model Number | 216590129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It doesn't matter why you're out there or how far you go. Whatever the reason for your lacing, these Adidas running shoes support every step with additional cushioning. Things stay light and airy with the breathable mesh upper. Feel the breeze, find your flow.

| UPC | 191532374476 |
|---|---|
| Brand | adidas |
| Color | Black/White/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Fluidstreet Running Shoes |
| Sport Type | Running |
| Style Name | Fluidstreet Running Shoes |
| Item Weight | 9 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | KYT40 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form