Limited Time Sale$52.55 cheaper than the new price!!
| Management number | 218303381 | Release Date | 2026/05/03 | List Price | $35.04 | Model Number | 218303381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 198290717545 |
| Size | 22x7-10-6PR |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | STMHOM |
| Load Index | 33.00 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 15 Millimeters |
| Manufacturer | STMHOM |
| Speed Rating | F |
| Item Diameter | 22 Inches |
| Load Capacity | 255 Pounds |
| Section Width | 178 Millimeters |
| Tire Diameter | 22 Inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 85.7 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2*22x7-10 atv tires |
| Manufacturer Part Number | ATV/UTV MUD32 |
| Vehicle Tire ISO Metric Size Description | 559/85B10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form